Untuk informasi lengkap mengenai 5 Nokia Lumia Terbaru 2013, berikut ini bisa kamu simak langsung dalam Daftar Smartphone Nokia Lumia Terbaru 2013 yang telah saya siapkan dengan lengkap beserta spesifikasinya dibawah ini: Baca juga Daftar Smartphone BlackBerry Terbaru 2013.
Nokia Lumia 1520 Terbaru 2013
Spesifikasi Nokia Lumia 1520
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 | |
LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938 | ||
SIM | Nano-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
---|---|---|
Weight | 209 g (7.37 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
Video | Yes, 1080p@30fps, video light, stereo sound rec. | |
Secondary | Yes, 1.2 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 Black |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red | |
- SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music play | Up to 124 h |
Misc | Price group |
---|
Nokia Lumia 1320 Terbaru 2013
Spesifikasi Nokia Lumia 1320
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - RM-994 | |
HSDPA 850 / 1700 / 1900 / 2100 - RM-995 HSDPA 900 / 2100 - RM-996 |
||
4G Network | LTE 800 / 1800 / 2600 - RM-994 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RM-995 | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2014, Q1 |
Body | Dimensions | 164.2 x 85.9 x 9.8 mm, 125 cc (6.46 x 3.38 x 0.39 in) |
---|---|---|
Weight | 220 g (7.76 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4'' sensor size, geo-tagging, touch focus | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Microsoft Windows Phone 8 Black |
---|---|---|
Chipset | Qualcomm Snapdragon S4 | |
CPU | Dual-core 1.7 GHz | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red | |
- SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 672 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 21 h (3G) | |
Music play | Up to 98 h |
Misc | Price group |
---|
Nokia Lumia 2520 Terbaru 2013
Spesifikasi Nokia Lumia 2520
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1800 / 1900 / 2100 - RX-113 | |
HSDPA 850 / 900 / 1900 / 2100 - RX-114, RX-114v | ||
4G Network | LTE 800 / 1800 / 2600 - RX-113 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RX-114 LTE 700 / 1700 / 2100 - RX-114v |
||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Coming soon. Exp. release 2013, Q4 |
Body | Dimensions | 267 x 168 x 8.9 mm (10.51 x 6.61 x 0.35 in) |
---|---|---|
Weight | 615 g (1.36 lb) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 10.1 inches (~218 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
USB | Yes, USB v3.0, USB Host support |
Camera | Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus |
---|---|---|
Features | 1/3.4'' sensor size | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 720p@30fps |
Features | OS | Microsoft Windows RT |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Cyan , Red, Black, White | |
- HDMI port - SNS integration - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
Battery | Non-removable 8000 mAh battery | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 10 h |
Misc | Price group |
---|
Nokia Lumia 625 Terbaru 2013
Spesifikasi Nokia Lumia 625
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, August |
Body | Dimensions | 133.3 x 72.3 x 9.2 mm, 87.6 cc (5.25 x 2.85 x 0.36 in) |
---|---|---|
Weight | 159 g (5.61 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby headphone sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Class B |
---|---|---|
EDGE | Class B | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Orange, Bright green, Yellow, Black and white | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery (BP-4GWA) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
Music play | Up to 90 h |
Misc | SAR US | 0.66 W/kg (head) 0.50 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) 0.52 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1205:1 (nominal) / 1.371:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 64dB / Ring 68dB | |
Audio quality | Noise -90.3dB / Crosstalk -82.5dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 51h |
Nokia Lumia 1020 Terbaru 2013
Spesifikasi Nokia Lumia 1020
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 | |
LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 | ||
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, July |
Body | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
---|---|---|
Weight | 158 g (5.57 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- PureMotion HD+ ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus - Dolby headphone enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) |
Data | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash |
---|---|---|
Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | |
Video | Yes, 1080p@30fps, 4x lossless digital zoom, video light | |
Secondary | Yes, 1.2 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Yellow, white, black, red (AT&T exclusive) | |
- SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - 7GB free SkyDrive storage - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
Music play | Up to 63 h |
Misc | SAR US | 1.23 W/kg (head) 0.97 W/kg (body) |
---|---|---|
SAR EU | 0.76 W/kg (head) 0.67 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal), 2.103 (sunlight) |
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 72dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 61h |
Itulah info terbaru yang bisa kami berikan tentang Daftar Nokia Lumia Terbaru 2013 semoga dapat bermanfaat dan berguna bagi teman-teman yang ingin membeli smartphone terbaru dari nokia lumia di tahun 2013, untuk informasi mengenai harga dari hp nokia bisa kamu baca langsung dalam Harga Handphone Nokia.