Oke sobat semua berikut ini ada 5 BlackBerry Terbaru 2013 yang sudah saya siapkan dalam judul postingan yang saya berikan seputar Daftar Smartphone BlackBerry Terbaru 2013.
BlackBerry Z30 Terbaru 2013
Spesifikasi BlackBerry Z30
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, October |
| Body | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p@30fps |
| Features | OS | BlackBerry 10.2 OS |
|---|---|---|
| Chipset | Qualcomm MSM8960T Pro Snapdragon | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Active noise cancellation with dedicated mic - SNS integration - HDMI port - BlackBerry maps - Organizer - Document editor - Photo/video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2880 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 18 h (3G) |
BlackBerry 9720 Terbaru 2013
Spesifikasi BlackBerry 9720
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August |
| Body | Dimensions | 114 x 66 x 12 mm (4.49 x 2.60 x 0.47 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY |
| Display | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.8 inches (~214 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 480p@30fps | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.1 |
|---|---|---|
| CPU | 806 MHz Tavor MG1 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White, Purple, Blue, Pure Pink | |
| - BBM key - MP3/eAAC+/WMA/WAV/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 30 h |
| Misc | SAR EU | 1.10 W/kg (head) |
|---|
BlackBerry Q5 Terbaru 2013
Spesifikasi BlackBerry Q5
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
| HSDPA 850 / 900 / 1900 / 2100 - SQR100-2, SQR100-3 | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - SQR100-1 | |
| LTE 800 / 900 / 1800 / 2600 - SQR100-2 | ||
| SIM | Micro-SIM | |
| Announced | 2013, May | |
| Status | Available. Released 2013, June |
| Body | Dimensions | 120 x 66 x 10.8 mm (4.72 x 2.60 x 0.43 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSPA+, 42 Mbps; HSDPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p |
| Features | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 | |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red, Gray, Pink | |
| - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+ player - Xvid/MP4/WMV/MKV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Non-removable Li-Ion 2180 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 336 h (3G) | |
| Talk time | (2G) / Up to 12 h 30 min (3G) |
| Misc | SAR US | 1.33 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| SAR EU | 1.38 W/kg (head) 0.85 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 1293:1 (nominal) / 1.682:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB | |
| Audio quality | Noise -91.7dB / Crosstalk -90.7dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 55h |
BlackBerry Z10 Terbaru 2013
Spesifikasi BlackBerry Z10
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January |
| Body | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
|---|---|---|
| Weight | 137.5 g (4.83 oz) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB storage, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization, HDR (via software update) | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 2 MP, 720p@30fps |
| Features | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 10 h |
| Misc | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
|---|---|---|
| SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: 1532 (nominal) / 2.051:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 70dB / Noise 67dB / Ring 73dB | |
| Audio quality | Noise -82.8dB / Crosstalk -80.5dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 46h |
BlackBerry Q10 Terbaru 2013
Spesifikasi BlackBerry Q10
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| CDMA 800 / 1900 - SQN100-2, SQN100-4 | ||
| 3G Network | HSDPA 850 / 1900 / 2100 - SQN100-1 | |
| HSDPA 850 / 900 / 1900 / 2100 - SQN100-2, SQN100-3, SQN100-4 HSDPA 850 / 1700 / 1900 / 2100 - SQN100-5 |
||
| 4G Network | LTE 700 / 850 / 1700 / 1900 - SQN100-1, SQN100-5 | |
| LTE 700 / 1700 - SQN100-2 LTE 800 / 900 / 1800 / 2600 - SQN100-3 LTE 1900 - SQN100-4 |
||
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, April |
| Body | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| Keyboard | QWERTY |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA, LTE (market dependent) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 720p |
| Features | OS | BlackBerry 10 OS, upgradable to v10.1 |
|---|---|---|
| Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
| CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
| GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - SNS integration - HDMI port - BlackBerry maps - Organizer - Document editor - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 360 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) |
| Misc | SAR US | 1.16 W/kg (head) 0.75 W/kg (body) |
|---|---|---|
| SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
| Price group |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 56h |
Demikian indormasi terbaru dari kami seputar Daftar BlackBerry Terbaru 2013 semoga bermanfaat buat kamu semua, untuk informasi harga blackberry sendiri bisa kamu baca dalam Harga Handphone BlackBerry.






